Support Staff
| First Name | Last Name | Job Title | Phone Number | Email Address | ||
|---|---|---|---|---|---|---|
| Pam | Duncan | Receptionist |
|
pamela.duncan@cabarrus.k12.nc.us | ||
| Jada | Clinkscales | Counselor (E-K) | 704-260-6600 | jada.clinkscales@cabarrus.k12.nc.us | ||
| Cierra | Townson | Counselor (L-Q) | 704-260-6600 | cierra.townson@cabarrus.k12.nc.us | ||
| Javon | Clark | School Resource Officer | 704-260-6600 | javon.clark@cabarrus.k12.nc.us | ||
| Johanna | Brath-Arenas | Registrar |
|
johanna.brath-arenas@cabarrus.k12.nc.us | ||
| Leah | Deal | Treasurer | 704-260-6600 | Leah.Deal@cabarrus.k12.nc.us | ||
| Kristy | Dillon | Grad Coach | 704-260-6600 | Kristina.Dillon@cabarrus.k12.nc.us | ||
| James | Farmer | Counselor (R-Z) | 704-260-6600 | james.farmer@cabarrus.k12.nc.us | ||
| Robin | Hinderliter | Nurse | 704-260-6600 | Robin.Hinderliter@cabarrus.k12.nc.us | ||
| Bri | Doerger | Office Assistant | 704-260-6600 | brianne.doerger@cabarrus.k12.nc.us | ||
| Melanie | Deal | Counselor 504 Coordinator |
|
melanie.deal@cabarrus.k12.nc.us | ||
| Jennifer | Andikanich | Attendance | 704-260-6600 | jennifer.andrikanich@cabarrus.k12.nc.us | ||
| Matthew | Plummer | Control Room/ISS | 704-260-6600 | matthew.plummer@cabarrus.k12.nc.us | ||
| Ashley | Ligon | Counselor (A-D) | 704-260-6600 | ashley.ligon@cabarrus.k12.nc.us | ||
| Jennifer | Rowlands | Data Manager | 704-260-6600 | Jennifer.Rowlands@cabarrus.k12.nc.us | ||
| Katherine | Simulcik | Testing Coordinator | 704-260-6600 | katherine.simulcik@cabarrus.k12.nc.us | ||
| Kathryn | Sweeney | YES Center Coordinator | 704-260-6600 | kathryn.sweeney@cabarrus.k12.nc.us | ||
| Jeanne | Helfrich | EC Assistant | 704-260-6600 | jeanne.helfrich@cabarrus.k12.nc.us | ||
| Lany | Infante-Barboza | YES Center Assistant |
|
lany.infante-barboza@cabarrus.k12.nc.us | ||
| Tyhitia | Allen | School Social Worker |
|
|
Additional settings for Safari Browser.